| No. | Equipment Name | Location | Manager |
|---|---|---|---|
| 1 | RF Sputtering System | Research Infrastructure Center Clean Room | Jinsung Kwak |
| 2 | Inductively Coupled Plasma Reactive Ion Etching | Research Infrastructure Center Clean Room | Jinsung Kwak |
| 3 | Mask Aligner | Research Infrastructure Center Clean Room | Jinsung Kwak |
| No. | Project | Research Period | Status | Annual Research Budget (mil. KRW) |
|---|---|---|---|---|
| 1 | G-LAMP Project | Sep. 1, 2024 – Aug. 30, 2029 | In Progress | 2,500 |
| Room Type | Count | Size (㎡) | Location |
|---|---|---|---|
| Collaborative Conference Room | 1 | 67.2 | Bldg. 31, Room 112 |
| LAMP Collaborative Research Lab | 1 | 33.6 | Bldg. 31, Room 117 |
| LAMP Collaborative Analytical Lab | 1 | 100.8 | Bldg. 31, Room 116 |
| CWNU Nano Fabrication | 1 | 142.74 | Bldg. 7, Room 305~307 |
[51140] 305, BAC (formerly Dongbaek Hall, Building No. 3) G-LAMP Project Group Changwon National University,
20 Changwondaehak-ro, Uichang-gu, Changwon-si, Gyeongnam, Korea