| No. | Equipment Name | Location | Manager |
|---|---|---|---|
| 1 | Flat Panel Detector Extension (FPX) | Institute A-1 | Hojoon Lee |
| 2 | Focused Ion Beam (FIB) | Institute A-2 | Yonghoon Lee |
| 3 | Circular Dichroism Spectropolarimeter | Institute A-3 | Yonghoon Lee |
| 4 | Transmission Electron Microscope (TEM) | Institute A-4 | Jungwook Son |
| No. | Project | Research Period | Status | Budget (mil. KRW) |
|---|---|---|---|---|
| 1 | ACME C18 | 2025.01.05. ~ 2026.01.30. | In Progress | 21,780 |
| 2 | Main Board | 2024.03.21. ~ 2024.11.06. | Completed | 3,960 |
| Room Type | Count | Size (㎡) | Location |
|---|---|---|---|
| Director’s Office of Advanced Nano Science and Technology Institute | 1 | 22.68 | College of Natural Sciences Bldg. 1, Room 228 |
| LAMP Shared Research Lab | 1 | 33.6 | College of Natural Sciences Bldg. 1, Room 117 |
| LAMP Shared Equipment Analysis Lab | 1 | 100.8 | College of Natural Sciences Bldg. 1, Room 116 |
| Clean Room for Semiconductors | 1 | 142.74 | Joint Experiment Building, Rooms 305–307 |
[51140] 305, BAC (formerly Dongbaek Hall, Building No. 3) G-LAMP Project Group Changwon National University,
20 Changwondaehak-ro, Uichang-gu, Changwon-si, Gyeongnam, Korea