| No. | Equipment Name | Location | Manager |
|---|---|---|---|
| 1 | Electron Spectroscopy for Chemical Analysis (ESCA) | Institute B-1 | Minsoo Jeon |
| 2 | Circular Dichroism | Institute B-2 | Seokhoon Ji |
| 3 | Centrifugal Freeze Dryer (Speedvac) | Institute B-3 | Younghoon Cho |
| 4 | X-Ray Diffraction (XRD) | Institute B-4 | Jonggil Jin |
| No. | Project | Research Period | Status | Budget (mil. KRW) |
|---|---|---|---|---|
| 1 | FCDI Graphite Cell | 2025.03.22. ~ 2026.02.22. | In Progress | 6,730 |
| 2 | ANSYS Academic Research CFD | 2024.01.11. ~ 2024.12.30 | Completed | 21,780 |
| Room Type | Count | Size (㎡) | Location |
|---|---|---|---|
| Institute of Life Science | 1 | 27.46 | College of Natural Sciences Bldg. 5, Room 303 |
[51140] 305, BAC (formerly Dongbaek Hall, Building No. 3) G-LAMP Project Group Changwon National University,
20 Changwondaehak-ro, Uichang-gu, Changwon-si, Gyeongnam, Korea