
No. | Equipment Name | Location | Manager |
---|---|---|---|
1 | Micro X-ray Imaging System (micro CT) | Lab E-1 | Sugang Yoon |
2 | Magnetic Resonance Imaging (MRI) | Lab E-2 | Hyunjong Kim |
3 | Ion Chromatography (IC) | Lab E-3 | Hyeongdo Jeon |
4 | Nanoparticle Size Analyzer (Zetasizer) | Lab E-4 | Geontae Kim |
No. | Project | Research Period | Status | Budget (mil. KRW) |
---|---|---|---|---|
1 | Diamond Blade | 2024.10.05. ~ 2025.02.15. | Completed | 17,176 |
2 | Laser Processing Head | 2024.03.07. ~ 2024.12.02. | Completed | 1,280 |
Room Type | Count | Size (㎡) | Location |
---|---|---|---|
Institute of Industrial Technology | 1 | 55.26 | Integrated Education Building, Room 404-1 |
[51140] 305, BAC (formerly Dongbaek Hall, Building No. 3) G-LAMP Project Group Changwon National University,
20 Changwondaehak-ro, Uichang-gu, Changwon-si, Gyeongnam, Korea