
No. | Equipment Name | Location | Manager |
---|---|---|---|
1 | Digital Printing Machine | Lab D-1 | Sookyung Kim |
2 | Laser Generator | Lab D-2 | Byeongho Yoon |
3 | Vibrational Circular Dichroism (VCD) | Lab D-3 | Yongseok Son |
4 | MALDI TOF Mass Spectrometer | Lab D-4 | Sangryul Jeon |
No. | Project | Research Period | Status | Budget (mil. KRW) |
---|---|---|---|---|
1 | Ms CD25 APC 3C7 100ug | 2025.02.08. ~ 2025.05.20. | Completed | 790 |
2 | Kit, ACQUITY Column In-Line Filter | 2024.03.06. ~ 2025.01.17. | Completed | 2,930 |
Room Type | Count | Size (㎡) | Location |
---|---|---|---|
DNA+ Research Institute | 1 | 56 | Integrated Education Building, Room 104 |
[51140] 305, BAC (formerly Dongbaek Hall, Building No. 3) G-LAMP Project Group Changwon National University,
20 Changwondaehak-ro, Uichang-gu, Changwon-si, Gyeongnam, Korea